Plans
1-bedroom apartment
First floor – Block A and B
Surface areas (m2)
1. | Kitchen | 6 |
2. | Living room | 25.5 |
3. | Bedroom | 19 |
4. | Bathroom | 9.5 |
5. | Circulation | 12 |
TOTAL INTERIOR (INCL. WALLS) | 72 | |
6. | Terrace | 17 |
TOTAL AREA | 89 |
2-bedroom apartment
First floor – Block A and B
Surface areas (m2)
1. | Kitchen | 12 |
2. | Dining room | 14 |
3. | Living room | 18 |
4. | Bedroom 01 | 13.5 |
5. | Bathroom | 8.5 |
6. | Bedroom 02 | 14 |
TOTAL INTERIOR (INCL. WALLS) | 80 | |
7. | Terrace | 19.5 |
TOTAL AREA | 99.5 |
2-bedroom apartment
First floor and second floor
Surface areas (m2)
1. | Entrance | 5.5 |
2. | Kitchen | 16.5 |
3. | Scullery | 5.5 |
4. | Dining room | 14 |
5. | Living room | 30.5 |
6. | Bedroom 01 | 22.5 |
7. | Bedroom 01 en suite | 10 |
8. | Bedroom 02 | 15.5 |
9. | Bedroom 02 en suite | 6 |
TOTAL INTERIOR (INCL. WALLS) | 126 | |
10. | Terrace | 17.5 |
11. | Yard | 11.5 |
TOTAL AREA | 155 |
2-bedroom apartment
Ground floor
Surface areas (m2)
1. | Entrance | 5.5 |
2. | Kitchen | 16.5 |
3. | Scullery | 5.5 |
4. | Dining room | 13.5 |
5. | Living room | 25 |
6. | Bedroom 01 | 19 |
7. | Bedroom 01 en suite | 10.5 |
8. | Bedroom 02 | 17.5 |
9. | Bedroom 02 en suite | 6 |
TOTAL INTERIOR (INCL. WALLS) | 119 | |
10. | Terrace | 25 |
11. | Yard | 6 |
12. | Private garden | 48 |
TOTAL AREA | 198 |
3-bedroom apartment
Ground floor
Surface areas (m2)
1. | Enrance | 6 |
2. | Kitchen | 14 |
3. | Scullery | 6 |
4. | Dining room | 20 |
5. | Living room | 21.5 |
6. | Bedroom 01 | 20.5 |
7. | Bedroom 01 en suite | 9 |
8. | Bedroom 02 | 14 |
9. | Bedroom 02 en suite | 5 |
10. | Bedroom 03 | 15 |
11. | Common bathroom | 5 |
TOTAL INTERIOR (INCL. WALLS) | 136 | |
12. | Terrace | 16.5 |
13. | Yard | 10.5 |
14. | Private garden | 23 |
TOTAL AREA | 186 |
3-bedroom apartment
First floor and second floor
Surface areas (m2)
1. | Enrance | 6 |
2. | Kitchen | 14 |
3. | Scullery | 6 |
4. | Dining room | 20 |
5. | Living room | 21.5 |
6. | Bedroom 01 | 21 |
7. | Bedroom 01 en suite | 9 |
8. | Bedroom 02 | 14 |
9. | Bedroom 02 en suite | 5.5 |
10. | Bedroom 03 | 15 |
11. | Common bathroom | 5 |
TOTAL INTERIOR (INCL. WALLS) | 137 | |
12. | Terrace | 16.5 |
13. | Yard | 10.5 |
TOTAL AREA | 164 |
2-bedroom penthouse
Surface areas (m2)
1. | Enrance | 5.5 |
2. | Kitchen | 16 |
3. | Scullery | 5.5 |
4. | Dining room | 14 |
5. | Living room | 24.5 |
6. | Bedroom 01 | 19 |
7. | Bedroom 01 en suite | 10.5 |
8. | Bedroom 02 | 17 |
9. | Common bathroom | 5.5 |
TOTAL INTERIOR (INCL. WALLS) | 117.5 | |
10. | Terrace | 29 |
11. | Yard | 4.5 |
TOTAL AREA | 151 |
3-bedroom penthouse
Surface areas (m2)
1. | Enrance | 25 |
2. | Kitchen | 31.5 |
3. | Scullery | 7.5 |
4. | Dining room | 26 |
5. | Living room | 49 |
6. | Bedroom 01 | 28.5 |
7. | Bedroom 01 walk in | 9 |
8. | Bedroom 01 en suite | 10.5 |
9. | Bedroom 02 | 22.5 |
10. | Bedroom 02 en suite | 8.5 |
11. | Bedroom 03 | 21.5 |
12. | Bedroom 03 en suite | 6.5 |
13. | Guest toilets | 4.5 |
TOTAL INTERIOR (INCL. WALLS) | 250.5 | |
14. | Terrace | 59 |
15. | Yard | 11 |
TOTAL AREA | 320.5 |